Home | Contact Us | Search
 

Trucking Services

Gulf Air also provides extensive trucking services within the U.A.E., Oman, Kingdom of Saudi Arabia and European destinations. New services have been introduced to link the Kingdom of Bahrain to Dammam in Saudi Arabia, as well as from Muscat, Oman to Dubai and Abu Dhabi in the UAE. All the benefits of scheduled service reliability, flexibility and frequency are yours whenever you ship with Gulf Air Cargo.

France | Germany | Holland | UK | KSA

Truck Schedule:

BELGIUM
OPERATED BY RUTGES CARGO
FROM
DEST
TRUCK NO.
DAYS
ETD
ETA
+
BRU AAR ZZ5502 123567 12:00 12:00 2
BRU ABZ ZZ5504 123567 18:00 12:00 2
BRU AMS ZZ5037 1234567 12:00 18:00 0
BRU ANR ZZ5506 12347 12:00 16:00 1
BRU BCN ZZ5510 12367 18:00 08:00 2
BRU BGO ZZ5516 12567 12:00 08:00 3
BRU BHX ZZ5263 123467 18:00 08:00 2
BRU BLL ZZ5520 12347 12:00 10:00 1
BRU BLQ ZZ5522 1237 19:00 12:00 3
BRU BOD ZZ5524 12367 18:00 08:00 2
BRU BRE ZZ5528 12347 12:00 08:00 1
BRU BRN ZZ5530 1237 12:00 12:00 2
BRU BRS ZZ5532 123467 18:00 10:00 2
BRU BSL ZZ5534 12347 12:00 12:00 1
BRU BTS ZZ5746 15 12:00 10:00 3
BRU BUD ZZ5536 15 12:00 16:00 3
BRU BUH ZZ5538 124 12:00 16:00 4
BRU CDG ZZ5670 1234567 18:00 06:00 1
BRU CGN ZZ5540 123457 12:00 08:00 1
BRU CPH ZZ5542 1234567 12:00 08:00 1
BRU CWL ZZ5544 123467 18:00 08:00 2
BRU DRS ZZ5546 1237 12:00 08:00 2
BRU DTM ZZ5734 12347 12:00 12:00 1
BRU DUB ZZ5548 1234567 18:00 08:00 2
BRU DUS ZZ5550 123457 12:00 20:00 0
BRU EDI ZZ5552 12367 18:00 12:00 2
BRU EIN ZZ5554 123457 12:00 08:00 1
BRU EMA ZZ5556 123467 18:00 08:00 2
BRU FCO ZZ5566 1237 12:00 08:00 3
BRU FLR ZZ5568 1237 12:00 12:00 3
BRU FMO ZZ5560 12347 12:00 08:00 1
BRU FRA ZZ5572 1234567 12:00 22:00 0
BRU GLA ZZ5576 1234567 18:00 08:00 2
BRU GOA ZZ5580 1237 12:00 12:00 3
BRU GOT ZZ5582 12347 12:00 08:00 2
BRU GRZ ZZ5584 1237 12:00 08:00 3
BRU GVA ZZ5586 12347 12:00 10:00 2
BRU HAJ ZZ5588 12347 12:00 08:00 1
BRU HAM ZZ5590 123457 12:00 08:00 1
BRU HEL ZZ5592 12367 12:00 08:00 3
BRU IEV ZZ5596 14 18:00 08:00 7
BRU JKG ZZ5600 12347 12:00 08:00 2
BRU LBA ZZ5606 123467 18:00 08:00 2
BRU LEJ ZZ5610 1237 12:00 08:00 2
BRU LGG ZZ5738 123457 14:00 18:00 0
BRU LGW ZZ5736 1234567 18:00 06:00 1
BRU LHR ZZ5618 1234567 18:00 06:00 1
BRU LIL ZZ5612 12347 18:00 08:00 1
BRU LIN ZZ5632 12347 12:00 08:00 2
BRU LIS ZZ5614 1257 18:00 08:00 4
BRU LJU ZZ5740 14 12:00 08:00 4
BRU LNZ ZZ5616 12347 12:00 08:00 2
BRU LPL ZZ5620 12367 18:00 12:00 2
BRU LUX ZZ5624 123457 14:00 22:00 0
BRU LYS ZZ5626 123467 18:00 08:00 2
BRU MAD ZZ5628 1237 18:00 08:00 3
BRU MAN ZZ5630 1234567 18:00 08:00 2
BRU MMA ZZ5636 1234567 12:00 08:00 1
BRU MPL ZZ5742 12347 18:00 08:00 2
BRU MRS ZZ5642 123467 18:00 08:00 2
BRU MST ZZ5644 123457 14:00 20:00 0
BRU MUC ZZ5646 123467 12:00 08:00 2
BRU MXP ZZ5744 12347 12:00 08:00 2
BRU NCE ZZ5650 12347 18:00 08:00 2
BRU NCL ZZ5652 123467 18:00 10:00 2
BRU NRK ZZ5654 12347 12:00 08:00 2
BRU NTE ZZ5656 12347 18:00 08:00 2
BRU NUE ZZ5658 12347 12:00 08:00 2
BRU OPO ZZ5662 1257 18:00 08:00 4
BRU ORK ZZ5664 12347 18:00 12:00 2
BRU ORY ZZ5732 123457 18:00 10:00 1
BRU OSL ZZ5666 12347 12:00 12:00 2
BRU OST ZZ5668 1234567 18:00 08:00 1
BRU PIK ZZ5672 12347 18:00 08:00 2
BRU PRG ZZ5676 14 12:00 08:00 3
BRU ZZM ZZ5682 123456 12:00 16:00 0
BRU SNN ZZ5688 12345 18:00 15:00 2
BRU SOF ZZ5690 14 12:00 08:00 7
BRU SOU ZZ5692 12347 18:00 08:00 2
BRU STN ZZ5694 1234567 18:00 12:00 1
BRU STO ZZ5696 123457 12:00 08:00 2
BRU STR ZZ5698 12347 12:00 08:00 2
BRU SVG ZZ5700 12367 12:00 08:00 3
BRU SXB ZZ5702 12347 18:00 08:00 2
BRU SZG ZZ5704 12347 12:00 08:00 2
BRU TLS ZZ5708 12347 18:00 08:00 2
BRU TRN ZZ5712 12347 12:00 08:00 2
BRU TXL ZZ5512 12345 12:00 10:00 2
BRU VCE ZZ5714 1237 12:00 12:00 3
BRU VIE ZZ5716 12347 12:00 08:00 2
BRU WAW ZZ5724 1457 12:00 08:00 4
BRU ZAG ZZ5728 14 12:00 08:00 4
BRU ZRH ZZ5730 12347 12:00 12:00 2


FRANCE
OPERATED BY RUTGES CARGO
FROM
DEST
TRUCK NO.
DAYS
ETD
ETA
+
CDG AAR ZZ7128 12367 18:00 12:00 3
CDG ABZ ZZ7130 123567 18:00 12:00 2
CDG AMS ZZ5175 1234567 18:00 06:00 1
CDG ANR ZZ7134 12347 18:00 08:00 1
CDG BCN ZZ7136 12367 18:00 08:00 2
CDG BGO ZZ7142 1267 18:00 08:00 4
CDG BHX ZZ7354 123467 18:00 08:00 2
CDG BLL ZZ7146 12367 18:00 10:00 2
CDG BLQ ZZ7148 1237 19:00 12:00 3
CDG BRE ZZ7154 12367 18:00 08:00 2
CDG BRN ZZ7156 1237 18:00 12:00 2
CDG BRS ZZ7158 123467 18:00 08:00 2
CDG BRU ZZ5671 1234567 18:00 06:00 1
CDG BSL ZZ7160 12367 18:00 12:00 2
CDG BTS ZZ7356 15 18:00 10:00 4
CDG BUD ZZ7162 15 18:00 16:00 4
CDG BUH ZZ7164 124 18:00 16:00 4
CDG CGN ZZ7166 123457 18:00 12:00 1
CDG CPH ZZ7358 1234567 18:00 08:00 2
CDG CWL ZZ7168 123467 18:00 08:00 2
CDG DRS ZZ7170 1267 18:00 08:00 3
CDG DTM ZZ7360 12347 18:00 12:00 2
CDG DUB ZZ7172 1234567 18:00 08:00 2
CDG DUS ZZ7174 123457 18:00 12:00 1
CDG EDI ZZ7176 12367 18:00 12:00 2
CDG EIN ZZ7178 12347 18:00 12:00 1
CDG EMA ZZ7180 123467 18:00 08:00 2
CDG FCO ZZ7190 1237 18:00 08:00 3
CDG FLR ZZ7192 1237 18:00 12:00 3
CDG FMO ZZ7194 12347 18:00 08:00 2
CDG FRA ZZ6047 1234567 18:00 08:00 1
CDG GLA ZZ7198 1234567 18:00 08:00 2
CDG GOA ZZ7202 1237 18:00 12:00 3
CDG GOT ZZ7204 12347 18:00 08:00 3
CDG GRZ ZZ7206 1237 18:00 08:00 3
CDG GVA ZZ7208 12347 18:00 10:00 2
CDG HAJ ZZ7210 12367 18:00 08:00 2
CDG HAM ZZ7212 12367 18:00 08:00 2
CDG HEL ZZ7214 12567 18:00 08:00 4
CDG IEV ZZ7218 14 18:00 08:00 7
CDG JKG ZZ7222 12567 18:00 08:00 3
CDG LBA ZZ7228 123467 18:00 08:00 2
CDG LEJ ZZ7232 1267 18:00 08:00 3
CDG LGG ZZ7352 123457 18:00 08:00 1
CDG LGW ZZ7350 1234567 18:00 06:00 1
CDG LHR ZZ6417 1234567 18:00 06:00 1
CDG LIN ZZ7348 12347 18:00 12:00 2
CDG LIS ZZ7236 1257 18:00 08:00 4
CDG LJU ZZ7362 14 18:00 08:00 5
CDG LNZ ZZ7238 12367 18:00 08:00 3
CDG LPL ZZ7240 12367 18:00 12:00 2
CDG LUX ZZ7244 123457 18:00 08:00 1
CDG MAD ZZ7364 1237 18:00 15:00 2
CDG MAN ZZ7366 1234567 18:00 08:00 2
CDG MMA ZZ7250 1234567 18:00 08:00 2
CDG MST ZZ7258 123457 18:00 12:00 1
CDG MUC ZZ7260 12347 18:00 08:00 2
CDG MXP ZZ7368 12347 18:00 08:00 2
CDG NCL ZZ7266 123467 18:00 10:00 2
CDG NRK ZZ7268 12367 18:00 08:00 3
CDG NUE ZZ7272 12347 18:00 08:00 2
CDG OPO ZZ7276 1257 18:00 08:00 4
CDG ORK ZZ7278 12367 18:00 12:00 2
CDG OSL ZZ7280 12367 18:00 12:00 3
CDG OST ZZ7282 1234567 18:00 08:00 1
CDG PIK ZZ7284 12347 18:00 08:00 2
CDG PRG ZZ7288 14 18:00 08:00 3
CDG ZZM ZZ7294 123457 18:00 08:00 1
CDG SNN ZZ7300 123467 18:00 15:00 2
CDG SOF ZZ7302 14 18:00 08:00 7
CDG SOU ZZ7304 12347 18:00 08:00 2
CDG STN ZZ7306 1234567 18:00 12:00 1
CDG STO ZZ7308 123467 18:00 08:00 3
CDG STR ZZ7310 12347 18:00 08:00 2
CDG SVG ZZ7312 12567 18:00 08:00 4
CDG SZG ZZ7316 12367 18:00 08:00 3
CDG TRN ZZ7324 12347 18:00 08:00 2
CDG TXL ZZ7138 12367 18:00 10:00 3
CDG VCE ZZ7326 1237 18:00 12:00 3
CDG VIE ZZ7328 12367 18:00 08:00 3
CDG WAW ZZ7336 1567 18:00 08:00 5
CDG ZAG ZZ7340 14 18:00 08:00 5
CDG ZRH ZZ7342 12367 18:00 12:00 2

OPERATED BY FRANCE HANDLING
FROM
DEST
TRUCK NO.
DAYS
ETD
ETA
+
DOMESTIC 
CDG BOD ZZ5034 1,2,3,4,7 21:30 08:00  
BOD CDG ZZ5033 1,2,3,4,5 21:00 07:30  
CDG LYS ZZ5068 1,2,3,4,7 20:30 07:30 1
LYS CDG ZZ5069 1,2,3,4,5 20:00 04:30 1